<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Start Me Up &#187; Artificial Intelligence</title>
	<atom:link href="http://www.startmeupargentina.com/tag/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startmeupargentina.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 05:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading with Two Robots to Make Quick Profit and Be Profitable in the Long Run &#8211; Forex Quake</title>
		<link>http://www.startmeupargentina.com/trading-with-two-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/</link>
		<comments>http://www.startmeupargentina.com/trading-with-two-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:21:01 +0000</pubDate>
		<dc:creator>Argentina</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.startmeupargentina.com/trading-with-two-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/</guid>
		<description><![CDATA[The concept of making quick profit is a very good one, but it&#8217;s&#8217;s hard to keep making fast money in the long term. Usually there&#8217;s more risk concerned trading for fast profit in the short term while the less dangerous long-term plan takes a while to bring in the money. So Forex Quake has decided [...]]]></description>
		<wfw:commentRss>http://www.startmeupargentina.com/trading-with-two-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Forex Torpedo Really Forecasting Markets?</title>
		<link>http://www.startmeupargentina.com/is-forex-torpedo-really-forecasting-markets/</link>
		<comments>http://www.startmeupargentina.com/is-forex-torpedo-really-forecasting-markets/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:21:01 +0000</pubDate>
		<dc:creator>Argentina</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.startmeupargentina.com/is-forex-torpedo-really-forecasting-markets/</guid>
		<description><![CDATA[There are hundreds of foreign exchange expert advisors but this one Forex Torpedo has attracted my attention. Why?  Because it claims to beat other expert advisors by instead of using just past data, forecasting market price. It says it uses AI and other knobs and whistles to do that. Well, it is fascinating, but [...]]]></description>
		<wfw:commentRss>http://www.startmeupargentina.com/is-forex-torpedo-really-forecasting-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
